Stock Market Ticker For Website - Yahoo Finance API
In My Previous article Stock Market Ticker For Website; we have seen how to USE YAHOO FINANCE URL, i.e. remote CSV file available for Download to use in Stock Market Ticker.
Suppose we want to download and CSV file with Market Indices
But to display various details related to stock market YAHOO Finance has allowed us to take advantage of live data. Do check out my article about Stock Market Ticker For Website
In previous article we use following link to get market data
Check out "f=sl1c1" this is where we need to apply following code for getting desired details. e.g. if we want to get "day-low,day-high, 52-week low & 52-week high" along with symbol(s), last trade(price)(l1) and change(c1) from YAHOO FINANCE, our "f=sl1c1" will change to "f=sl1c1ghjk". This is very simple, use following table for getting desired data about Stock exchanges or for equities. Yes we can also get Cross Currency rates from YAHOO FINANCE (e.g. Symbol "USDINR=X,USDEUR=X")Suppose we want to download and CSV file with Market Indices
But to display various details related to stock market YAHOO Finance has allowed us to take advantage of live data. Do check out my article about Stock Market Ticker For Website
In previous article we use following link to get market data
http://download.finance.yahoo.com/d/quotes.csv?s=^DJI,^IXIC,^GSPC,^FTSE,^GDAXI,^FCHI,^N225,^HSI,^STI,^BSESN,^NSEI&f=sl1c1&e=.csv
a | Ask | a2 | Average Daily Volume | a5 | Ask Size |
b | Bid | b2 | Ask (Real-time) | b3 | Bid (Real-time) |
b4 | Book Value | b6 | Bid Size | c | Change & Percent Change |
c1 | Change | c3 | Commission | c6 | Change (Real-time) |
c8 | After Hours Change (Real-time) | d | Dividend/Share | d1 | Last Trade Date |
d2 | Trade Date | e | Earnings/Share | e1 | Error Indication (returned for symbol changed / invalid) |
e7 | EPS Estimate Current Year | e8 | EPS Estimate Next Year | e9 | EPS Estimate Next Quarter |
f6 | Float Shares | g | Day’s Low | h | Day’s High |
j | 52-week Low | k | 52-week High | g1 | Holdings Gain Percent |
g3 | Annualized Gain | g4 | Holdings Gain | g5 | Holdings Gain Percent (Real-time) |
g6 | Holdings Gain (Real-time) | i | More Info | i5 | Order Book (Real-time) |
j1 | Market Capitalization | j3 | Market Cap (Real-time) | j4 | EBITDA |
j5 | Change From 52-week Low | j6 | Percent Change From 52-week Low | k1 | Last Trade (Real-time) With Time |
k2 | Change Percent (Real-time) | k3 | Last Trade Size | k4 | Change From 52-week High |
k5 | Percebt Change From 52-week High | l | Last Trade (With Time) | l1 | Last Trade (Price Only) |
l2 | High Limit | l3 | Low Limit | m | Day’s Range |
m2 | Day’s Range (Real-time) | m3 | 50-day Moving Average | m4 | 200-day Moving Average |
m5 | Change From 200-day Moving Average | m6 | Percent Change From 200-day Moving Average | m7 | Change From 50-day Moving Average |
m8 | Percent Change From 50-day Moving Average | n | Name | n4 | Notes |
o | Open | p | Previous Close | p1 | Price Paid |
p2 | Change in Percent | p5 | Price/Sales | p6 | Price/Book |
q | Ex-Dividend Date | r | P/E Ratio | r1 | Dividend Pay Date |
r2 | P/E Ratio (Real-time) | r5 | PEG Ratio | r6 | Price/EPS Estimate Current Year |
r7 | Price/EPS Estimate Next Year | s | Symbol | s1 | Shares Owned |
s7 | Short Ratio | t1 | Last Trade Time | t6 | Trade Links |
t7 | Ticker Trend | t8 | 1 yr Target Price | v | Volume |
v1 | Holdings Value | v7 | Holdings Value (Real-time) | w | 52-week Range |
w1 | Day’s Value Change | w4 | Day’s Value Change (Real-time) | x | Stock Exchange |
y | Dividend Yield |
Download Demo code here --> Stock Market Ticker for Websites(MarketWatch.zip)
Above demo code is associated with my previous article.
3 comments:
Online trading is one of the latest and best avenues to get involved in stock market. This stock alerts are very useful even if you are not getting enough time to read the news.
penny stocks to buy
I want to say your blog is very great. I usually like to read some thing new about this because I’ve the comparable blog in my Country on this subject so this help’s me a lot.
Stocks and investments
Post a Comment